Fritz Eggimann
eggimann(a)amg.ch
+41 (41) 726 71 75
Fund manager and distribution: | AMG Fondsverwaltung AG |
Investment universe: | precious metal stocks, physical gold or silver |
Legal form: | Investment fund under Swiss law |
Recommended investment horizon: | 3-5 years |
Net asset value calculation: | daily |
Issue: | daily, registration by 1.00 p.m. on the day of the subscription,issue at the NAV on the same day after close of trading |
Issue fee: | none |
Redemption: | daily, registration by 1.00 p.m. on the day of the redemption,redemption at the NAV on the same day after close of trading |
Redemption fee: | none |
Value date: | 2 days |
Licensed for public distribution: | CH |
Tax transparency: | CH, AT |
Tax status Germany: | Equity Fund within the meaning of the German Investment tax Law (InvStG) with partial release |
Management fee (p.a.): | 1% (C & H), 1.5% (A) |
Fund management: | LLB Swiss Investment AG |
Administration fee (p.a.): | 0.15%, declining above HF 60 million fund volume |
Custodian bank: | Bank J. Safra Sarasin AG |
Custodian fee (p.a.): | 0.05% |
Additional fixed costs (p.a.): | approx. CHF 12,000 (auditing, publications, etc.) |
Total expense ratio(TER) (p.a.): | 1.74% (A, on 30 June 2019) 1.23% (C, on 30 June 2019) 1.22% (H, on 30 June 2019) |
Performance fee (p.a.): | from 5% hurdle rate 8% after costs |
Utilisation of profits: | annual distribution of returns after costs, capital gains distribution at the discretion of the fund management |
ISIN: | CH0024686773 (A) |
Reference currency: | CHF |
Unit classes: | The investment fund is subdivided into three unit classes that differ in terms of maximum management costs and the granting of incentives and discounts.
Tranche A: Net income is distributed annually, while realised capital gains may be distributed or retained for reinvestment at the discretion of the fund management. The higher mangement fees relative to Tranche C mean that Tranche A is not suitable for investors without an asset management agreement.
Tranche C: Net income is distributed annually, while realised capital gains may be distributed or retained for reinvestment at the discretion of the fund management.
Tranche H / hedged: The currency risk relative to the fund unit of account (CHF) is at least 90% hedged. Net income is distributed annually, while realised capital gains my be distributed or retained for reinvestment at the discretion of the fund management. |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | year | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AMG Gold | 7.7% | -0.2% | -2.1% | -3.3% | 1.6% | 14.0% | 7.6% | 10.8% | -10.4% | 6.8% | -0.8% | 33.3% | |
2019 | XAU in CHF | 8.7% | -0.2% | 0.6% | -4.6% | -2.9% | 16.5% | 5.8% | 12.9% | -10.0% | 7.0% | 1.2% | 37.0% | |
2018 | AMG Gold | -3.8% | -7.9% | 2.0% | 0.6% | 0.5% | 0.3% | -3.5% | -13.3% | -1.9% | 0.2% | -3.1% | 10.3% | -19.5% |
2018 | XAU in CHF | -1.9% | -9.2% | 5.0% | 3.4% | 2.0% | -1.1% | -5.5% | -16.3% | -0.6% | 1.6% | -0.4% | 8.1% | -16.2% |
2017 | AMG Gold | 13.6% | -3.7% | -3.0% | -3.8% | -2.1% | -1.9% | -1.3% | 4.4% | -6.2% | -2.1% | -4.2% | 3.6% | -7.8% |
2017 | XAU in CHF | 12.9% | -6.4% | -1.0% | -1.3% | -2.5% | -4.1% | 6.4% | 5.2% | -5.4% | -1.2% | -3.7% | 6.6% | 3.7% |
2016 | AMG Gold | 3.6% | 28.1% | 2.0% | 36.2% | -9.5% | 19.0% | 11.7% | -11.8% | 0.1% | -5.5% | -7.8% | -2.0% | 67.0% |
2016 | XAU in CHF | 3.9% | 35.2% | 4.6% | 33.7% | -10.0% | 18.8% | 12.1% | -16.9% | 2.9% | -5.6% | -5.4% | -1.5% | 76.8% |
2015 | AMG Gold | 14.9% | -3.6% | -10.3% | 5.5% | 0.6% | -8.1% | -17.9% | 3.4% | -4.3% | 4.0% | -5.1% | -2.8% | -24.5% |
2015 | XAU in CHF | 6.9% | -0.2% | -12.8% | 7.3% | -3.7% | -10.3% | -22.5% | 2.4% | -3.5% | 12.2% | -6.5% | -4.4% | -33.7% |
2014 | AMG Gold | 14.8% | 10.4% | -9.8% | 2.5% | -7.7% | 21.6% | -1.0% | 2.0% | -16.9% | -18.3% | 6.4% | 3.3% | -0.7% |
2014 | XAU in CHF | 9.8% | 6.7% | -8.1% | 0.8% | -6.4% | 17.6% | 0.5% | 4.2% | -17.3% | -19.4% | 5.5% | 3.7% | -8.7% |
2013 | AMG Gold | -7.4% | -8.7% | 1.2% | -21.4% | -0.6% | -19.0% | 12.6% | 10.5% | -16.7% | -1.9% | -12.7% | -5.2% | -54.4% |
2013 | XAU in CHF | -10.1% | -8.1% | 2.6% | -21.0% | 1.4% | -17.2% | 7.6% | 5.1% | -12.4% | 1.9% | -9.3% | -4.2% | -50.6% |
2012 | AMG Gold | 10.5% | -3.3% | -10.8% | -5.2% | -3.6% | -1.0% | 3.2% | 8.8% | 11.7% | -2.3% | -8.7% | -5.5% | -8.9% |
2012 | XAU in CHF | 9.4% | -4.7% | -10.0% | -5.6% | -0.1% | -0.2% | -1.3% | 9.9% | 10.9% | -2.3% | -10.1% | -3.9% | -10.3% |
2011 | AMG Gold | -13.0% | 9.4% | 0.7% | -2.9% | -9.4% | -7.1% | 1.7% | 11.6% | -6.6% | 6.3% | 3.8% | -10.6% | -18.1% |
2011 | XAU in CHF | -11.0% | 6.5% | -0.9% | -2.7% | -7.7% | -4.9% | -4.2% | 8.4% | -4.4% | 4.3% | 8.2% | -10.9% | -20.0% |
2010 | AMG Gold | -6.1% | 10.0% | 3.2% | 13.0% | 4.7% | -3.2% | -7.2% | 9.8% | 3.1% | 4.3% | 10.9% | 1.0% | 49.7% |
2010 | XAU in CHF | -10.4% | 11.0% | 0.5% | 10.9% | 4.1% | -4.7% | -7.3% | 5.7% | 2.5% | 4.4% | 5.7% | -0.6% | 21.4% |
2009 | AMG Gold | 6.6% | 1.9% | 6.6% | -8.0% | 19.6% | -9.0% | 4.8% | 0.2% | 11.1% | -3.5% | 18.3% | -1.9% | 51.6% |
2009 | XAU in CHF | 9.2% | -3.6% | 10.2% | -10.6% | 25.0% | -11.5% | 5.8% | -2.8% | 10.4% | -6.5% | 15.0% | -5.7% | 31.9% |
2008 | AMG Gold | 0.8% | 5.2% | -13.2% | -1.4% | 4.7% | -0.5% | -11.2% | -10.1% | -9.4% | -32.4% | 26.2% | 13.4% | -33.9% |
2008 | XAU in CHF | 3.0% | 1.6% | -14.8% | 2.0% | 6.3% | 4.9% | -11.0% | -7.4% | -10.2% | -35.6% | 30.3% | 6.8% | -32.8% |
2007 | AMG Gold | 3.3% | 1.6% | 1.7% | 5.2% | 1.2% | -1.3% | 1.5% | -6.7% | 14.4% | 9.5% | -12.7% | 1.4% | 17.8% |
2007 | XAU in CHF | 0.5% | -2.3% | -2.0% | -1.0% | 3.6% | -2.7% | 7.4% | -5.0% | 15.9% | 10.9% | -11.7% | 1.6% | 13.0% |
2006 | AMG Gold | 0.6% | -12.6% | 0.2% | -1.1% | 6.9% | -4.0% | 6.8% | 9.3% | -0.8% | -0.4% | |||
2006 | XAU in CHF | -0.4% | -11.5% | 1.1% | 0.7% | -0.8% | -11.1% | 6.4% | 4.8% | -2.9% | -12.1% |
eggimann(a)amg.ch
+41 (41) 726 71 75
graf(a)amg.ch
+41 (41) 726 71 74
Please contact us for a current presentation.
The following section of the website of AMG Fondsverwaltung AG (hereinafter called "AMG") contains information and opinions about investment instruments, products and services. You may visit this website only if you carefully read and then accept the following important legal information for financial products by clicking on: Accept.
By accepting and accessing the following section of the website containing information and opinions on financial products, you declare that you have understood the important legal information and expressly accept this.
The content of this website is not intended for persons who are subject to a jurisdiction that prohibits the publication or accessing of this content (on the basis of the nationality of the respective person, their place of residence or for other reasons). Persons who obtain the aforementioned publications must inform themselves about any possible restrictions, and must adhere to these.
Units of AMG funds may be distributed only in the following countries: Switzerland. Units of AMG investment funds may also be sold in Switzerland to non-qualified investors pursuant to Art. 3 Para. 1 of the Swiss Collective Investment Act ("KAG").
By acceptiong the present legal notice, the visitor to this Website confirms that he/she is a non-qualified or qualified investor pursuant to the Swiss Collective Investment Act (Kollektivanlagegesetz ("KAG")) with domicile in Switzerland.
Falls in the value of investments and yields cannot be ruled out. Results achieved in the past provide no guarantee of future performance. We do not offer you or third parties any investment or other consultancy on this website. You may not make reference to information or material on this website to make or broker investments, or to make or forward other decisions.
The information and expressed opinions contained on this website do not represent an invitation, offer or recommendation to buy, sell or alienate an investment or to participate in a transaction or to render a consultancy or investment service.
Before investing in a financial product, the investor should carefully read the available current legal documents as well as all other documents that may be required pursuant to local statutory and regulatory provisions (e.g. the prospectus as well as the annual and interim report of an investment fund). Detailed examination of the legal notices and risk information contained therein is particularly important. Before making an investment decision, it is also recommended that the investor should consult a specialist. The visitor to this website herewith waives additional information from AMG.
Links exist to this website that lead to third-party websites. These links are completely beyond the control of AMG. For this reason AMG accepts no responsibility whatsoever for the accuracy, completeness and lawfulness of the content of such websites, or for any possible offers and services contained therein.
All information has been compiled by AMG with the greatest care. The published information and opinions derive from sources that we consider to be reliable. We do not warrant, however, that the information contained in this publication is accurate, complete and up to date. Its content may change at any time on account of certain circumstances, whereby we are under no obligation to update information that has already been published.
To the extent permitted by law, AMG and its contracting partners reject any liability (including negligence and liability vis-à-vis third parties) for any possible losses arising out of direct, indirect or consequential damages of any nature whatsoever that are linked to use of the website and its content or with financial market risks.
The entire content of this website is subject to copyright and all rights to this are reserved. In the absence of the prior written consent of AMG you are not permitted to reproduce, to forward (by electronic means or otherwise), to amend, to link or to use the AMG website (wholly or in part) for a public or commercial purpose.
Accessing and use of this website as well as the present important legal information for financial products are governed by Swiss law. The place of jurisdiction is Zug.